Funds Raised
A critical measure of the success of each year’s event is the amount of money the Catlin End-to-End is able to distribute to charity.
Corporate sponsorship of the event’s operating costs allows the End-to-End to dedicate all participant pledges to the selected charities. Strong financial controls and an annual audit reinforce participants' trust in the End-to-End.
| Year | Donated | Charities | |
| 1988 | $43,200 | 4 | |
| 1989 | $52,250 | 5 | |
| 1990 | $84,600 | 3 | |
| 1991 | $82,020 | 3 | |
| 1992 | $87,000 | 3 | |
| 1993 | $75,000 | 3 | |
| 1994 | $100,000 | 4 | |
| 1995 | $94,000 | 4 | |
| 1996 | $125,000 | 4 | |
| 1997a | $150,000 | 4 | |
| 1997b | $90,000 | 18 | |
| 1998 | $125,000 | 5 | |
| 1999 | $140,000 | 5 | |
| 2000 | $155,000 | 5 | |
| 2001 | $170,000 | 4 | |
| 2002 | $160,000 | 4 | |
| 2003 | $180,000 | 5 | |
| 2004 | $204,000 | 6 | |
| 2005 | $225,000 | 6 | |
| 2006 | $215,000 | 8 | |
| 2007 | $250,000 | 5 | |
| 2008 | $300,000 | 7 | |
| 2009 | $340,000 | 11 |


